6.5X16 WOLFRACE EUROSPORT TUV TRANSPORTER 2 DIAMOND BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 6.5X16 |
| BRAND | WOLFRACE EUROSPORT TUV |
| WHEEL NAME | TRANSPORTER 2 |
| PCD | 5X120 |
| OFFSET | 52 |
| LOAD | 1250 kg's |
| BORE | WHEEL 65.1 : VEHICLE : 70.1 BORE ADJUSTED |
| WEIGHT | 12.15 kg's |
| FITTINGS | M14X1.5MM 27MM SILVER, SUPPLIED |
| COLOUR | DIAMOND BLACK |
| OPTIONS | DIAMOND BLACK GREY POLISHED DIAMOND BLACK POLISHED Click to check availabilty! |
| DAYS | PRE ORDER MORE INFO? |
| RANGE ROVER RANGE ROVER 1994 TO 2002 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £900 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
225/70R16 LANVIGATOR PERFORMAX 107H XL | Lanvigator | 107 | H | C | C | 72 | £1180 | |
|
|
225/70R16 KUSTONE FREELY F11 103H | Kustone | 103 | H | C | C | 71 | £1184 | |
|
|
215/75R16 COMFORSER CF350 116/114S | Comforser | 114 | S | D | C | 72 | £1184 | |
|
|
215/75R16 ROYAL COMMERCIAL 113/111R | Royal | 111 | R | D | B | 72 | £1184 | |
|
|
215/75R16 PRAXENT ROBAVANS PV18 113/111R 8PR | Praxent | 113 | R | D | B | 72 | £1184 | |
|
|
225/70R16 MAZZINI ECOSAVER[1] 102T | Mazzini | 102 | T | D | C | 71 | £1188 | |
|
|
225/70R16 HIFLY HT601 103H | Hi-Fly Tyres | 103 | H | E | E | 71 | £1188 | |
|
|
225/70R16 MAZZINI ECOROVER 103T | Mazzini | 103 | T | C | C | 72 | £1188 | |
|
|
225/70R16 CF CF2000[1]103H | Comforser | 103 | H | C | D | 71 | £1188 | |
|
|
225/70R16 ROYAL SPORT 103H | Royal | 103 | H | D | C | 72 | £1188 | |
|
|
235/70R16 FIREMAX FM518 106H | Firemax | 106 | H | C | C | 72 | £1192 | |
|
|
205/80R16 INVOVIC EL916 110/108Q 8PR | Invovic | 110 | Q | D | B | 72 | £1192 | |
|
|
215/75R16 MAZZINI EVERVAN 116/114R | Mazzini | 114 | R | D | C | 72 | £1196 | |
|
|
235/70R16 LANVIGATOR PERFORMAX 106H | Lanvigator | 106 | H | C | C | 71 | £1196 | |
|
|
205/80R16 KPATOS FM916 110/108Q 8PR | Kpatos | 110 | Q | D | B | 72 | £1196 | |
|
|
215/75R16 HANSINWAY FOCUSMAX05 116/114T 10PR | Hansinway | 116 | T | C | B | 72 | £1196 | |
|
|
215/75R16 GRENLANDER L-MAX 9 116/114R 8PR | Grenlander | 116 | R | C | C | 72 | £1200 | |
|
|
205/80R16 LANVIGATOR CATCHFORS A/T 110/108S RBL, ALL TERRAIN | Lanvigator | 110 | S | D | C | 72 | £1208 | |
|
|
245/70R16 KPATOS FM518 111H XL | Kpatos | 111 | H | C | C | 72 | £1212 | |
|
|
235/70R16 ROAD RIDER ROAD QUEST H/T 106H | Road Rider | 106 | H | C | C | 71 | £1212 | |
|
|
235/70R16 KUSTONE FREELY F11 106H | Kustone | 106 | H | C | C | 71 | £1216 | |
|
|
225/70R16 ROADX RXQUEST H/T 01 103T | RoadX | 103 | T | D | C | 71 | £1216 | |
|
|
245/70R16 MAZZINI ECOROVER 107H | Mazzini | 107 | H | C | C | 71 | £1220 | |
|
|
245/70R16 CF CF2000[1]107H | Comforser | 107 | H | D | D | 71 | £1220 | |
|
|
245/70R16 ROYAL SPORT 107H | Royal | 107 | H | D | C | 71 | £1220 | |
|
|
245/70R16 LANVIGATOR PERFORMAX 111H XL | Lanvigator | 111 | H | C | C | 72 | £1220 | |
|
|
245/70R16 KUSTONE FREELY F11 107H | Kustone | 107 | H | C | C | 71 | £1220 | |
|
|
235/70R16 LANVIGATOR CATCHFORS A/T 106T, ALL TERRAIN | Lanvigator | 106 | T | D | C | 71 | £1220 | |
|
|
215/75R16 SUNNY NL106S 116/114S 10PR | Sunny | 116 | S | C | B | 70 | £1228 | |
|
|
245/70R16 ROAD RIDER ROAD QUEST H/T 111H XL | Road Rider | 111 | H | C | C | 72 | £1240 | |
|
|
235/70R16 ROYAL SPORT 106H | Royal | 106 | H | D | C | 71 | £1244 | |
|
|
215/75R16 ANNAITE AN900 113/111R 8PR | Annaite | 113 | R | D | C | 72 | £1248 | |
|
|
215/75R16 RUNWAY 616 116/114R | Runway | 114 | R | D | C | 70 | £1248 | |
|
|
215/75R16 ANCHEE AC838 113/111R 8PR | Anchee | 113 | R | D | C | 71 | £1248 | |
|
|
215/75R16 HILO XC1 113/111R 8PR | Hilo | 113 | R | E | C | 72 | £1248 | |
|
|
215/75R16 MINRVA AS VAN MASTR 113/1 | Minerva | 111 | S | C | B | 72 | £1252 | |
|
|
215/75R16 NEREUS NS916 113/111R | Nereus | 113 | R | E | B | 72 | £1252 | |
|
|
215/75R16C MAZ ECOVAN AS9 113/111S | Mazzini | 111 | S | C | B | 72 | £1252 | |
|
|
235/70R16 JOYROAD GRAND TOURER H/T 106H | Joyroad | 106 | H | D | D | 71 | £1268 | |
|
|
235/70R16 ROADX RXQUEST H/T 01 106T | RoadX | 106 | T | C | C | 71 | £1268 | |
|
|
215/75R16 GRENLANDER L-STRONG 36 116/114R | Grenlander | 116 | R | D | C | 71 | £1268 | |
|
|
235/70R16 LANVIGATOR CATCHSNOW 106T M+S | Lanvigator | 106 | T | D | C | 71 | £1284 | |
|
|
235/70R16 DYNAMO HISCEND-H MAT01 106T, ALL TERRAIN | Dynamo | 106 | T | D | D | 72 | £1292 | |
|
|
235/70R16 CHURCHILL ALL TERRAIN 106T, ALL TERRAIN | Churchill | 106 | T | D | D | 72 | £1292 | |
|
|
235/70R16 ADMIRAL ALL TERRAIN 106T | Admiral | 106 | T | D | D | 72 | £1292 | |
|
|
225/75R16 COMFSER CF300 121/120R 10 | Comforser | 120 | R | D | C | 72 | £1292 | |
|
|
225/75R16 HANSINWAY FOCUSMAX05 121/120T 10PR | Hansinway | 121 | T | C | B | 72 | £1292 | |
|
|
225/75R16 TRAZANO H188 118/116R 8PR | Trazano | 118 | R | C | C | 72 | £1292 | |
|
|
225/75R16 AUTOBUD VAN AS7 121/120R 8PR A/S | Autogreen | 121 | R | C | C | 71 | £1296 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.