7.5X16 WOLFRACE EXPLORER OVERLAND 2 MATT BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 7.5X16 |
| BRAND | WOLFRACE EXPLORER |
| WHEEL NAME | OVERLAND 2 |
| PCD | 5X120 |
| OFFSET? | |
| LOAD | 1400 kg's |
| BORE | WHEEL 110 : VEHICLE : 65.1 SPIGOTS SUPPLIED |
| FITTINGS | M14X1.5MM 19MM BOLT SILVER, SUPPLIED |
| COLOUR | MATT BLACK |
| DAYS | PRE ORDER MORE INFO? |
| VOLKSWAGEN T5 TRANSPORTER 2003 TO 2010 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £580 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
225/70R16 LANVIGATOR PERFORMAX 107H XL | Lanvigator | 107 | H | C | C | 72 | £860 | |
|
|
215/75R16 PRAXENT ROBAVANS PV18 113/111R 8PR | Praxent | 113 | R | D | B | 72 | £864 | |
|
|
215/75R16 ROYAL COMMERCIAL 113/111R | Royal | 111 | R | D | B | 72 | £864 | |
|
|
215/75R16 COMFORSER CF350 116/114S | Comforser | 114 | S | D | C | 72 | £864 | |
|
|
225/70R16 KUSTONE FREELY F11 103H | Kustone | 103 | H | C | C | 71 | £864 | |
|
|
225/70R16 MAZZINI ECOROVER 103T | Mazzini | 103 | T | C | C | 72 | £868 | |
|
|
225/70R16 HIFLY HT601 103H | Hi-Fly Tyres | 103 | H | E | E | 71 | £868 | |
|
|
225/70R16 CF CF2000[1]103H | Comforser | 103 | H | C | D | 71 | £868 | |
|
|
225/70R16 ROYAL SPORT 103H | Royal | 103 | H | D | C | 72 | £868 | |
|
|
225/70R16 MAZZINI ECOSAVER[1] 102T | Mazzini | 102 | T | D | C | 71 | £868 | |
|
|
235/70R16 FIREMAX FM518 106H | Firemax | 106 | H | C | C | 72 | £872 | |
|
|
215/75R16 MAZZINI EVERVAN 116/114R | Mazzini | 114 | R | D | C | 72 | £876 | |
|
|
215/75R16 HANSINWAY FOCUSMAX05 116/114T 10PR | Hansinway | 116 | T | C | B | 72 | £876 | |
|
|
235/70R16 LANVIGATOR PERFORMAX 106H | Lanvigator | 106 | H | C | C | 71 | £876 | |
|
|
215/75R16 GRENLANDER L-MAX 9 116/114R 8PR | Grenlander | 116 | R | C | C | 72 | £880 | |
|
|
235/70R16 ROAD RIDER ROAD QUEST H/T 106H | Road Rider | 106 | H | C | C | 71 | £892 | |
|
|
235/70R16 KUSTONE FREELY F11 106H | Kustone | 106 | H | C | C | 71 | £896 | |
|
|
225/70R16 ROADX RXQUEST H/T 01 103T | RoadX | 103 | T | D | C | 71 | £896 | |
|
|
235/70R16 LANVIGATOR CATCHFORS A/T 106T, ALL TERRAIN | Lanvigator | 106 | T | D | C | 71 | £900 | |
|
|
215/75R16 SUNNY NL106S 116/114S 10PR | Sunny | 116 | S | C | B | 70 | £908 | |
|
|
235/70R16 ROYAL SPORT 106H | Royal | 106 | H | D | C | 71 | £924 | |
|
|
215/75R16 RUNWAY 616 116/114R | Runway | 114 | R | D | C | 70 | £928 | |
|
|
215/75R16 ANNAITE AN900 113/111R 8PR | Annaite | 113 | R | D | C | 72 | £928 | |
|
|
215/75R16 ANCHEE AC838 113/111R 8PR | Anchee | 113 | R | D | C | 71 | £928 | |
|
|
215/75R16 HILO XC1 113/111R 8PR | Hilo | 113 | R | E | C | 72 | £928 | |
|
|
215/75R16 MINRVA AS VAN MASTR 113/1 | Minerva | 111 | S | C | B | 72 | £932 | |
|
|
215/75R16 NEREUS NS916 113/111R | Nereus | 113 | R | E | B | 72 | £932 | |
|
|
235/70R16 ROADX RXQUEST H/T 01 106T | RoadX | 106 | T | C | C | 71 | £948 | |
|
|
235/70R16 JOYROAD GRAND TOURER H/T 106H | Joyroad | 106 | H | D | D | 71 | £948 | |
|
|
215/75R16 GRENLANDER L-STRONG 36 116/114R | Grenlander | 116 | R | D | C | 71 | £948 | |
|
|
235/70R16 LANVIGATOR CATCHSNOW 106T M+S | Lanvigator | 106 | T | D | C | 71 | £964 | |
|
|
235/70R16 ADMIRAL ALL TERRAIN 106T | Admiral | 106 | T | D | D | 72 | £972 | |
|
|
235/70R16 DYNAMO HISCEND-H MAT01 106T, ALL TERRAIN | Dynamo | 106 | T | D | D | 72 | £972 | |
|
|
235/70R16 CHURCHILL ALL TERRAIN 106T, ALL TERRAIN | Churchill | 106 | T | D | D | 72 | £972 | |
|
|
215/75R16 CHURCHILL RCB007 A/S 113/111T 8PR A/S | Churchill | 113 | T | C | C | 71 | £980 | |
|
|
215/75R16 COMPASAL CROSSTOP VAN 113/111R A/S | Compasal | 113 | R | C | B | 72 | £980 | |
|
|
215/75R16 ADMIRAL RCB007 113/111T 8PR A/S | Admiral | 113 | T | C | C | 71 | £980 | |
|
|
215/75R16 DYNAMO HISCEND-H VAN 4S 113/111T 8PR A/S | Dynamo | 113 | T | D | C | 71 | £980 | |
|
|
215/75R16 ROADX RXQUEST VAN 4S 113/111T 8PR A/S | Roadx | 113 | T | C | C | 71 | £984 | |
|
|
215/75R16 KO CARGO SPD EVO 116R | Kormoran | 114 | R | C | C | 73 | £988 | |
|
|
225/70R16 IT RAN AT[5]102R RE, ALL TERRAIN | Insa Turbo | 102 | Q | 0 | £1008 | |||
|
|
235/70R16 DYNAMO EXPLORER AT 106T OWL | Dynamo | 106 | T | D | D | 72 | £1012 | |
|
|
215/75R16 PETLAS PT835 VAN 116R | Petlas | 116 | R | C | A | 71 | £1016 | |
|
|
235/70R16 ROADX RXQUEST A/T 21 106T, ALL TERRAIN | Roadx | 106 | T | D | D | 72 | £1016 | |
|
|
225/70R16 IT DAK MT[9]102Q RE | Insa Turbo | 102 | Q | 0 | £1020 | |||
|
|
225/70R16 CF CF1100[5]AT 101T, ALL TERRAIN | Comforser | 101 | T | C | E | 71 | £1024 | |
|
|
225/70R16 KUMHO CRUGEN HP71 103H | KUMHO | 103 | H | D | D | 71 | £1024 | |
|
|
215/75R16 KORM ALL SEASON VAN 116R | Kormoran | 114 | R | C | B | 73 | £1036 | |
|
|
235/70R16 IT RAN-2 AT[5]106S RE, ALL TERRAIN | Insa Turbo | 106 | S | 0 | £1040 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.